Price hike reflects increased sales tax rate, newly introduced New Energy Vehicle Levy

Suzuki car prices
Pak Suzuki Motor Company has officially revised the prices of all its car models in response to new taxation measures introduced under Federal Budget 2025–26.
The price hike, which became effective from July 1, reflects the increased sales tax rate and the newly introduced NEV (New Energy Vehicle) Levy.
In a circular issued to its authorized dealerships, the company clarified that the revised prices now include Federal Excise Duty (FED), sales tax, and NEV Levy, but exclude Advance Income Tax. Pak Suzuki emphasized that the increase is purely tax-related, with no change in production or operational costs passed on to consumers.
Updated Suzuki car prices in Pakistan:
| Model | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
|---|---|---|---|
| Alto VXR | 2,827,000 | 2,994,861 | 167,861 |
| Alto VXR AGS | 2,989,000 | 3,166,480 | 177,480 |
| Alto VXL AGS | 3,140,000 | 3,326,446 | 186,446 |
| Cultus VXR | 4,049,000 | 4,089,490 | 40,490 |
| Cultus VXL (Upgraded) | 4,316,000 | 4,359,160 | 43,160 |
| Cultus AGS (Upgraded) | 4,546,000 | 4,591,460 | 45,460 |
| Swift GL MT | 4,416,000 | 4,460,160 | 44,160 |
| Swift GL CVT | 4,560,000 | 4,605,600 | 45,600 |
| Swift GLX CVT | 4,719,000 | 4,766,190 | 47,190 |
| Every VX | 2,749,000 | 2,912,230 | 163,230 |
| Every VXR | 2,799,000 | 2,965,200 | 166,200 |
| Ravi Pickup | 1,956,000 | 1,975,560 | 19,560 |
| Ravi W/O Deck | 1,881,000 | 1,899,810 | 18,810 |
