
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24-karat gold in Pakistan as of June 28, 2025, is Rs 342,500, while 22-karat gold is Rs 312,160 per 10g.
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 358,595 | Rs. 307,437 |
22K | Rs. 328,797 | Rs. 281,818 |
21K | Rs. 313,851 | Rs. 269,008 |
Gold rate in the cities of Pakistan
City | Gold 24K per Tola | Gold 22K per Tola |
---|---|---|
Karachi | Rs358,595 | Rs 328,797 |
Islamabad | Rs358,595 | Rs 328,797 |
Lahore | Rs358,595 | Rs 328,797 |
Multan | Rs358,595 | Rs 328,797 |
Peshawar | Rs358,595 | Rs 328,797 |
It is pertinent to mention that the price of gold in Pakistan fluctuates in response to the international market, so the cost is never fixed. Local gold markets and Sarafa markets in various cities offer the above rates.
Sarafa Markets in various cities provided the above rates.